Week · 2026-W14
Parts Hold Watchlist
1
Jobs Held
1
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Admin | Grip Loose | Weather Seal Damaged | Shutter Squeek | Parts Missing | Focus Stiff | Parts Loose | Meter Off | Inop | AF inop | Shutter Speeds Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam | 25 | 33 | 10 | 7 | 6 | 4 | 1 | 1 | ||||
| Hollis | 32 | 21 | 12 | 6 | 3 | 2 | 2 | |||||
| Uma | 30 | |||||||||||
| Jett | 11 | 2 | ||||||||||
| Jules | 16 | |||||||||||
| Sage | 18 | |||||||||||
| Emery | 7 | 1 | 3 | 3 | 2 | |||||||
| Tatum | ||||||||||||
| Shay |