Week · 2026-W08
Parts Hold Watchlist
9
Jobs Held
8
Items Held
$50
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Training | Foam Bad | Grip Loose | Sensor Dirty | Error | Shutter Speeds Off | Parts Missing | Counter Inop | Upgrade | Shutter Squeek | Parts Loose | Aper Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollis | 58 | 3 | 10 | |||||||||
| Dell | 2 | 1 | 7 | 7 | 4 | 2 | ||||||
| Emery | 12 | 4 | 4 | 3 | ||||||||
| Jett | 15 | |||||||||||
| Shay | 1 | 3 | 3 | |||||||||
| Jules | 6 | 1 | ||||||||||
| Tatum | ||||||||||||
| Devon |