Volume by Month
12
25-04
1
25-10
72
26-02
441
26-03
397
26-04
467
26-05
523
26-06
740
26-07
541
26-08
308
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Weather Seal Damaged | Seals Bad | Dial Issues | Sensor Dirty | Training | Parts Missing | Parts Loose | LCD Damage | Firmware | AF Erratic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollis | 783 | 353 | 136 | 7 | 65 | 50 | 71 | 34 | 38 | 31 | 20 | 20 |
| Sam | 802 | 223 | 58 | 88 | 23 | 18 | 29 | 21 | 14 | 18 | 12 | |
| Oakley | 123 | 20 | 7 | |||||||||
| Emery | ||||||||||||
| Dell | 10 | |||||||||||
| Bex | 13 | |||||||||||
| Shay | ||||||||||||
| Uma |