Week · 2025-W47
Parts Hold Watchlist
56
Jobs Held
56
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Inop | Foam Bad | Parts Loose | Shutter Squeek | Error | AF inop | Impact Damage | Shutter Speeds Inop | Sensor Dirty | Weather Seal Damaged | Grip Loose | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arden | 1 | 8 | 11 | 1 | 2 | 1 | ||||||
| Marlo | 1 | 4 | 4 | 3 | 6 | 4 | 1 | |||||
| Reese | 19 | 8 | 4 | 1 | ||||||||
| 'Hollis a/s' | ||||||||||||
| Noa | 2 | 10 | 2 | 2 | 6 | |||||||
| Emery | 1 | 20 | 2 | |||||||||
| Dell | 4 | 4 | 5 | 3 | 2 | |||||||
| Shay | 3 | 4 | 9 | 4 | ||||||||
| Onyx | 1 | 3 | 1 | 1 | 1 | |||||||
| Remy | 2 | 2 | 2 | 1 | ||||||||
| Yara | 5 | 1 | 2 | |||||||||
| 'Harlow a/s' | ||||||||||||
| Tatum | 1 | 1 | ||||||||||
| Sam |