Day · 2026-08-27
Parts Hold Watchlist
6
Jobs Held
6
Items Held
$8
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Sensor Dirty | Shutter Squeek | Shutter Speeds Off | Shutter Speeds Inop | Shoe Inop | Parts Missing | Inop | Impact Damage | Grip Loose, Firmware | Focus Stiff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai | 13 | |||||||||||
| Wren | 7 | 1 | 2 | 1 | ||||||||
| Casey | 9 | |||||||||||
| Uma | 5 | 1 | ||||||||||
| Bex | 2 | 5 | 1 | |||||||||
| Jules | 5 | 1 | ||||||||||
| Vale | 4 | |||||||||||
| Shay | 1 | |||||||||||
| Emery | 1 | 1 | 1 | 1 | ||||||||
| Sam | ||||||||||||
| Hollis |