Volume by Month
5
25-01
2
25-02
1
25-03
2
25-04
5
25-05
4
25-06
4
25-07
4
25-09
1
25-10
7
25-11
4
25-12
1
26-01
2
26-02
2
26-03
2
26-04
3
26-05
5
26-06
1
26-08
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Inop | Impact Damage | LCD Damage | Parts Loose | Dial Issues | Range Finder Inop | LCD Cracked | Sensor Damaged | Parts Missing | VR Inop | Meter Inop | Grip Loose | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noa | 8 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||
| Indigo | 4 | 3 | 1 | 1 | ||||||||
| Dell | 1 | 1 | 1 | |||||||||
| Quinn | 3 | 1 | ||||||||||
| Nico | 1 | 1 | 1 | |||||||||
| Blake | 3 | |||||||||||
| Eden | 1 | 1 | 1 | |||||||||
| Arden | 1 | 1 | ||||||||||
| Pax | 1 | 1 | ||||||||||
| Marlo | 1 | |||||||||||
| Devon |