Volume by Month
8
25-01
5
25-02
6
25-03
4
25-04
5
25-05
7
25-06
7
25-07
4
25-08
6
25-09
1
25-10
7
25-11
5
25-12
2
26-01
2
26-02
3
26-03
4
26-04
4
26-05
9
26-06
1
26-07
3
26-08
Parts Hold Watchlist
24
Jobs Held
19
Items Held
$650
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Impact Damage | Inop | LCD Damage | Error | Dial Issues | Parts Loose | LCD Cracked | Grip Loose | Range Finder Inop | Parts Missing | Water Damage | Sensor Damaged | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noa | 1 | 11 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | |||
| Nico | 6 | 3 | 5 | 1 | 1 | |||||||
| Indigo | 6 | 5 | 1 | 1 | 1 | 1 | ||||||
| Quinn | 8 | 1 | 1 | |||||||||
| Dell | 1 | 1 | 3 | |||||||||
| Eden | 1 | 1 | ||||||||||
| Blake | 3 | |||||||||||
| Arden | 1 | |||||||||||
| Pax | 1 | 1 | ||||||||||
| Marlo | 1 | |||||||||||
| Devon | ||||||||||||
| 'Harlow a/s' |