Volume by Month
1
25-07
1
25-08
12
25-09
31
25-10
7
26-03
35
26-04
64
26-05
98
26-06
312
26-07
242
26-08
162
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Dial Issues | Shutter Speeds Inop | Sensor Dirty | Grip loose | Parts Loose | grip loose | LCD Damage | Shutter Squeek | Grip Missing | Button Issues | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jules | 26 | 190 | 28 | 22 | 13 | 10 | 2 | 7 | ||||
| Kai | 229 | |||||||||||
| Wren | 158 | 4 | 4 | 7 | ||||||||
| Bex | 63 | 53 | 1 | 4 | ||||||||
| Gray | 13 | 16 | 11 | |||||||||
| Uma | 2 | 23 | 1 | |||||||||
| Vale | 17 | |||||||||||
| Emery |