Volume by Month
2
25-03
2
25-04
1
25-05
1
25-06
16
25-07
15
25-08
14
25-09
16
25-10
10
25-11
18
25-12
7
26-01
3
26-02
3
26-03
2
26-05
4
26-06
18
26-07
8
26-08
5
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Dial Issues | Button Issues | Parts Missing | Switch Inop | Grip Loose | Sensor Dirty | Self Timer Sticks | Parts Missing, Focus Loose | Parts Loose, Impact Damage, Button Issues | Parts Loose | Focus Stiff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell | 75 | 12 | 8 | 1 | 2 | 1 | 1 | ||||
| Jules | 20 | 2 | 1 | ||||||||
| Shay | 3 | 5 | 2 | 1 | 1 | 1 | 1 | ||||
| Tatum | 1 | ||||||||||
| Sam | 1 | ||||||||||
| Hollis | 1 | ||||||||||
| Devon |