Volume by Month
3
25-03
5
25-04
1
25-05
2
25-06
25
25-07
21
25-08
19
25-09
19
25-10
17
25-11
21
25-12
8
26-01
4
26-02
8
26-03
13
26-04
23
26-05
15
26-06
43
26-07
43
26-08
19
26-09
Parts Hold Watchlist
32
Jobs Held
30
Items Held
$46
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Dial Issues | Button Issues | Parts Missing | Grip Loose | Switch Inop | Sensor Dirty | Parts Loose | Mount Damaged | Focus Stiff | Training | Switch Off | Self Timer Sticks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell | 102 | 16 | 13 | 2 | 1 | 2 | 1 | |||||
| Hollis | 39 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | ||||
| Jules | 46 | 8 | 1 | |||||||||
| Sam | 10 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | ||||
| Shay | 3 | 5 | 5 | 1 | 1 | |||||||
| Tatum | 1 | |||||||||||
| Lior | 1 | |||||||||||
| Gray | ||||||||||||
| Devon |