Week · 2026-W35
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Parts Loose | LCD Damage | Inop | Impact Damage | Dial Issues | Sensor Dirty | Error | Button Issues | Shutter Squeek | Shutter Speeds Off | Shutter Speeds Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pax | 2 | 3 | 2 | |||||||||
| Indigo | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| Noa | 1 | 2 | 1 | 1 | 1 | |||||||
| Marlo | 1 | 3 | ||||||||||
| Dell | 2 | 1 | 3 | 1 | ||||||||
| Remy | ||||||||||||
| Nico | 1 | 1 | 1 | 1 | ||||||||
| Arden | 1 | 2 | ||||||||||
| Blake | 2 | |||||||||||
| Jules | 2 | |||||||||||
| Shay | 1 | |||||||||||
| Mika | 1 | 1 | ||||||||||
| Hollis | ||||||||||||
| 'Harlow a/s' |