Week · 2026-W34
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Parts Missing | Impact Damage | Shutter Speeds Off | Sensor Dirty | Error | Dial Issues | Advance Inop | Shutter Squeek | Inop | LCD Damage | Firmware | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pax | 3 | 2 | 1 | 1 | 3 | |||||||
| Nico | 4 | 2 | 2 | 2 | ||||||||
| Marlo | 2 | 1 | ||||||||||
| Jules | 1 | 2 | 1 | 2 | ||||||||
| Indigo | 1 | 1 | 2 | 1 | ||||||||
| Blake | 1 | 3 | ||||||||||
| Remy | 1 | 2 | ||||||||||
| Dell | 1 | 3 | 1 | 1 | ||||||||
| Arden | 2 | 1 | 3 | |||||||||
| Noa | 3 | 1 | ||||||||||
| Mika | 1 | 1 | 1 | 1 | 1 | |||||||
| Onyx | 1 | |||||||||||
| Harlow | 2 | 1 | ||||||||||
| Bex |