Week · 2026-W24
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Impact Damage | Error | Shutter Speeds Inop | No Power | Parts Missing | Shutter Squeek | Shutter Speeds Off | Inop | Meter Inop | Focus Rough | Dial Issues | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pax | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
| Arden | 1 | 5 | 4 | 1 | 2 | 1 | ||||||
| Nico | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
| Noa | 3 | 3 | 1 | 1 | ||||||||
| Marlo | 2 | 1 | ||||||||||
| Remy | 3 | 2 | ||||||||||
| Mika | 1 | 1 | 2 | |||||||||
| Dell | 1 | 1 | ||||||||||
| Indigo | 2 | |||||||||||
| Harlow | 1 | 1 | 1 | |||||||||
| Shay | ||||||||||||
| Blake | 1 | 1 | ||||||||||
| 'Harlow a/s' | 1 | 1 | ||||||||||
| Xander |