Week · 2026-W09
Parts Hold Watchlist
21
Jobs Held
21
Items Held
$85
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Parts Missing | Impact Damage | Error | Dial Issues | Sensor Dirty | Parts Damage | Grip Loose | Inop | Advance Inop | Shutter Speeds Inop | Meter Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell | 4 | 1 | 1 | 6 | 1 | |||||||
| Marlo | 2 | 1 | 2 | 2 | 6 | |||||||
| Noa | 1 | 2 | 5 | 2 | 1 | |||||||
| Remy | 2 | 2 | 1 | |||||||||
| Indigo | 2 | 1 | 2 | 2 | 1 | 2 | ||||||
| Pax | 3 | 1 | 1 | 1 | 2 | 4 | ||||||
| Mika | 1 | 1 | 1 | 1 | 4 | |||||||
| Nico | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Arden | 2 | 1 | 1 | 1 | ||||||||
| Hollis | 1 | 1 | 1 | |||||||||
| Blake | 2 | 1 | ||||||||||
| Shay | 1 | |||||||||||
| Onyx | 1 | 1 | ||||||||||
| 'Harlow a/s' |