Week · 2026-W08
Parts Hold Watchlist
17
Jobs Held
17
Items Held
$274
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Impact Damage | Parts Damage | Inop | LCD Damage | Training | Parts Loose | No Power | Grip Loose | Error | Button Issues | Advance Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlo | 2 | 6 | 4 | 1 | 1 | 1 | ||||||
| Pax | 1 | 2 | 3 | 1 | 1 | 1 | ||||||
| Nico | 4 | 3 | 2 | 1 | 1 | 1 | ||||||
| Indigo | 1 | 2 | 5 | 2 | 1 | 1 | ||||||
| Noa | 3 | 1 | 2 | 2 | 1 | 3 | ||||||
| Arden | 1 | 1 | 6 | 2 | ||||||||
| Remy | 1 | 1 | 1 | |||||||||
| Mika | 2 | 2 | 1 | 3 | ||||||||
| Dell | 4 | 1 | 1 | |||||||||
| Onyx | 3 | |||||||||||
| Hollis | 6 | 1 | ||||||||||
| Blake | 1 | 3 | ||||||||||
| Shay | ||||||||||||
| 'Harlow a/s' |