Week · 2026-W06
Parts Hold Watchlist
16
Jobs Held
16
Items Held
$378
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Parts Loose | Advance Inop | Impact Damage | Error | Training | Shutter Speeds Off | Inop | Parts Damage | Shutter Squeek | Meter Inop | Dial Issues | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pax | 2 | 3 | 3 | 2 | 2 | 1 | 1 | |||||
| Nico | 1 | 1 | 2 | 7 | 3 | 1 | 1 | |||||
| Marlo | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | ||||
| Noa | 4 | 2 | 1 | 2 | 1 | |||||||
| Mika | 3 | 4 | 2 | |||||||||
| Arden | 3 | 2 | 3 | 2 | ||||||||
| Remy | 1 | |||||||||||
| Dell | 3 | 1 | ||||||||||
| Blake | 4 | 1 | ||||||||||
| Onyx | ||||||||||||
| Indigo | 1 | 1 | 1 | 1 | ||||||||
| Shay | ||||||||||||
| 'Harlow a/s' | ||||||||||||
| Harlow |