Week · 2025-W50
Parts Hold Watchlist
17
Jobs Held
17
Items Held
$133
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Impact Damage | Error | Parts Missing | Inop | Parts Loose | Parts Damage | No Power | Dial Issues | AF Erratic | Grip Loose | Shutter Speeds Inop | Shutter Bumpers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noa | 2 | 7 | 2 | 5 | 3 | 1 | 1 | |||||
| Dell | 2 | 3 | 2 | 1 | 5 | 1 | 2 | |||||
| Marlo | 4 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | ||||
| Remy | 1 | 2 | 1 | 1 | ||||||||
| Nico | 3 | 2 | 1 | |||||||||
| Eden | 3 | 3 | 2 | |||||||||
| Arden | 1 | 4 | 1 | |||||||||
| Shay | 1 | 1 | 1 | |||||||||
| Indigo | 3 | 1 | 1 | 1 | 1 | |||||||
| Blake | ||||||||||||
| 'Harlow a/s' | ||||||||||||
| Xander | 1 | |||||||||||
| Onyx |