Week · 2025-W47
Parts Hold Watchlist
15
Jobs Held
15
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Inop | Parts Loose | Impact Damage | Error | Shutter Speeds Inop | Sensor Damaged | No Power | Grip Loose | Counter Inop | AF inop | Shutter Speeds Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noa | 2 | 7 | 1 | 2 | 3 | |||||||
| Marlo | 1 | 2 | 4 | 4 | 1 | 1 | ||||||
| Dell | 4 | 1 | 2 | |||||||||
| Onyx | 1 | 3 | 1 | |||||||||
| Nico | 1 | 1 | 3 | 2 | ||||||||
| Shay | 3 | 2 | ||||||||||
| Arden | 3 | 3 | ||||||||||
| Remy | 1 | 1 | 1 | |||||||||
| Xander | 2 | |||||||||||
| Harlow | ||||||||||||
| Blake |