Day · 2026-08-04
Parts Hold Watchlist
4
Jobs Held
4
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Shutter Squeek | Inop | Error | Advance Inop | Shutter Speeds Off | Parts Missing | Meter Inop | Impact Damage | Weather Seal Damaged | Sync Inop | Shoe Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pax | 2 | 1 | 2 | 2 | 1 | |||||||
| Mika | 2 | 2 | 2 | 1 | 1 | |||||||
| Arden | 4 | 2 | ||||||||||
| Dell | 1 | 1 | ||||||||||
| Remy | 1 | 1 | 1 | |||||||||
| Marlo | 1 | |||||||||||
| Noa | ||||||||||||
| Nico | 1 | 1 | ||||||||||
| Jules | 2 | |||||||||||
| Onyx | ||||||||||||
| Hollis |