Volume by Month
1
16-06
24
25-01
27
25-02
21
25-03
21
25-04
34
25-05
20
25-06
37
25-07
37
25-08
32
25-09
47
25-10
32
25-11
28
25-12
37
26-01
22
26-02
27
26-03
47
26-04
55
26-05
60
26-06
50
26-07
53
26-08
44
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Error | Inop | Impact Damage | LCD Damage | Shutter Speeds Inop | Shutter Speeds Off | Parts Loose | Advance Inop | Sensor Damaged | AF inop | AF Erratic | LCD Cracked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noa | 40 | 29 | 19 | 10 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | |
| Onyx | 2 | 2 | 2 | |||||||||
| Indigo | 42 | 13 | 28 | 5 | 7 | 1 | 2 | 2 | ||||
| Eden | 24 | 5 | 5 | 1 | 1 | 1 | ||||||
| Nico | 19 | 19 | 11 | 8 | 18 | 5 | 1 | |||||
| Mika | 15 | 9 | 12 | 8 | 1 | 3 | 2 | |||||
| Remy | 2 | |||||||||||
| Marlo | 3 | 12 | 1 | 7 | 1 | |||||||
| Yara | ||||||||||||
| Dell | 2 | 1 | 2 | |||||||||
| Blake | 1 | 1 | 3 | 5 | ||||||||
| Reese | 1 | 1 | ||||||||||
| Pax | 1 | 1 | ||||||||||
| Lane |