Volume by Month
10
25-01
20
25-02
15
25-03
9
25-04
5
25-05
6
25-06
18
25-07
8
25-08
14
25-09
13
25-10
11
25-11
11
25-12
13
26-01
5
26-02
15
26-03
13
26-04
10
26-05
13
26-06
12
26-07
15
26-08
14
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Inop | Impact Damage | Error | AF inop | AF Erratic | Aper Inop | Parts Missing | Zoom Stiff | Sensor Damaged | IS Inop | Parts Loose | Zoom Rough | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx | 3 | 3 | 5 | 4 | 1 | 4 | 1 | 1 | 2 | |||
| Indigo | 5 | 12 | 6 | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | |
| Yara | 15 | 2 | 1 | 3 | 5 | 1 | 3 | |||||
| Remy | 2 | 4 | 1 | 3 | 6 | 4 | 1 | |||||
| Eden | 9 | 1 | 1 | 3 | 1 | |||||||
| Marlo | 5 | 2 | 1 | 4 | 2 | |||||||
| Nico | 3 | 1 | ||||||||||
| Mika | ||||||||||||
| Xander | ||||||||||||
| Harlow | 1 | 1 | ||||||||||
| Noa | 1 | |||||||||||
| Blake |