Volume by Month
1
26-04
11
26-05
19
26-06
35
26-07
29
26-08
12
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Training | No Problem | LCD Damage | Inop | Foam Bad | Water Damage | Shutter Speeds Inop | Parts Loose | Error | AF inop | AF Erratic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wren | |||||||||||
| Yara | |||||||||||
| Dell | 2 | 1 | 1 | 1 | |||||||
| Indigo | 1 | 1 | |||||||||
| Harlow34 | 3 | ||||||||||
| Bex | |||||||||||
| Onyx | |||||||||||
| Mika | 1 | 1 | |||||||||
| Blake | 2 | ||||||||||
| 'Harlow a/s' | 1 | 1 | |||||||||
| Xander | 1 | ||||||||||
| Nico | 1 | ||||||||||
| Emery |