Volume by Month
3
26-04
12
26-05
27
26-06
22
26-07
38
26-08
23
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Grip Loose | Parts Loose | Dial Issues | Inop | Error | Sensor Dirty | LCD Damage | AF inop | Impact Damage | Flash Inop | Shoe Inop | Advance Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jules | 19 | 11 | 7 | 3 | 2 | 3 | ||||||
| Mika | 7 | 3 | 2 | 2 | 1 | 1 | 2 | |||||
| Dell | 3 | 3 | 5 | 2 | 2 | 2 | ||||||
| Marlo | 1 | 1 | 2 | |||||||||
| Remy | 2 | 1 | ||||||||||
| Noa | 1 | 1 | 1 | |||||||||
| Bex | 1 | |||||||||||
| Harlow | 2 | |||||||||||
| Pax | 1 | |||||||||||
| 'Harlow a/s' |