Volume by Month
10
25-01
7
25-02
6
25-03
1
25-04
1
25-05
2
25-06
2
25-07
1
25-08
2
25-11
1
25-12
1
26-04
2
26-07
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Inop | Advance Inop | Shutter Speeds Off | Shoe Inop | Impact Damage | Button Issues | Aper Inop | Zoom Rough | Zoom Loose | Water Damage | Shutter Bumpers | Parts Missing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pax | 2 | 1 | 2 | 2 | 1 | 1 | ||||||
| Marlo | 2 | 1 | ||||||||||
| Blake | 2 | |||||||||||
| Remy | 2 | 1 | ||||||||||
| Onyx | 1 | 1 | ||||||||||
| Eden | 1 | 1 | ||||||||||
| Arden | 1 | |||||||||||
| Quinn | ||||||||||||
| Noa | ||||||||||||
| Indigo | 1 | |||||||||||
| Dell |